| Function | 機 能 | MC Series | ||
|---|---|---|---|---|
| Control Box Type | 控制箱 | MC1 | MC2 | MC3 |
| Motor Type | 馬達 | D.D. Servo Motor | ||
| Power Voltage Range | 電壓範圍 | Single Phase (單相) 200-240V | ||
| Needle UP / Down | 停針上 / 下 | ● | ● | |
| Presser Foot Lifting Device | 押腳提升 | ● | ● | ● |
| Auto Cutting and Re-Insert Device | 自動切帶及送帶裝置 | ● | ● | ● |
| Venturi Device | 空壓集屑裝置 | ● | ● | ● |
| Thread Release Device | 鬆線裝置 | ● | ● | ● |
| F70M Operation Panel | F70M 操作盒 | ● | OPTION | |
| Touch Panel | 觸控面板 | OPTION | ● | ● |
| Tape Feeder With Untangling Device | 防打結送料機裝置 | MU / EU | MU / EU | |
| Tension Type Computerized | 微電腦張力送料機 | ● | ||
| Data Upload / Download By USB | USB上傳 / 下載 | ● | ||
MC1 Device
| FUNCTION | 機 能 | MC1 |
|---|---|---|
| Control Box Type | 控制箱 | MC1 |
| Power Voltage Range | 電壓範圍 | Single Phase (單相) 200-240V |
| Presser Foot Lifter | 押腳提升 | ● |
| Auto Cutting and Re-Insert Device | 自動切帶及送帶裝置 | ● |
| Venturi Device | 空壓集屑裝置 | ● |
| Thread Release | 鬆線裝置 | ● |
| F-70M Operation Panel | F-70M 操作盒 | ● |
| Touch Panel | 觸控面板 | OPTION |
| Tape Feeder With Untangling Device | 防打結送料機裝置 | OPTION |
| * Gross Weight / 毛重 22.5 kgs * Packing Dimension / 包裝尺寸 425 L x 385 W x 845 H mm | ||
| Actual weight might be different depends on the varied accessories. 實際重量會依配件的不同而差異。 | ||
MC2 Device
| FUNCTION | 機 能 | MC2 |
|---|---|---|
| Control Box Type | 控制箱 | MC2 |
| Motor Rating | 馬達出力 | 400W |
| Power Voltage Range | 電壓範圍 | Single Phase ( 單相) 200-240V |
| Soft Start | 慢速起動 | ● |
| Presser Foot Lifter | 押腳提升 | ● |
| Auto Cutting and Re-Insert Device | 自動切帶及送帶裝置 | ● |
| Venturi Device | 空壓集屑裝置 | ● |
| Thread Release | 鬆線裝置 | ● |
| Touch Panel | 觸控面板 | ● |
| Tape Feeder With Untangling Device | 防打結送料機裝置 | OPTION |
| *Gross Weight / 毛重 27.5 Kgs * Packing Dimension / 包裝尺寸 887 L x 425 W x 445 H mm | ||
| Actual weight might be different depends on the varied accessories. 實際重量會依配件的不同而差異。 | ||
MC3 Device
| FUNCTION | 機 能 | MC3 |
|---|---|---|
| Control Box Type | 控制箱 | MC3 |
| Motor Rating | 馬達出力 | 400W |
| Power Voltage Range | 電壓範圍 | 單相 200-240V |
| Soft Start | 慢速起動 | ● |
| Presser Foot Lifter | 押腳提升 | ● |
| Auto Cutting and Re-Insert Device | 自動切帶及送帶裝置 | ● |
| Venturi Device | 空壓集屑裝置 | ● |
| Thread Release | 鬆線裝置 | ● |
| Touch Panel | 觸控面板 | ● |
| Tension Type Computerized Device | 微電腦張力送料裝裝置 | ● |
| Data Upload / Download By USB | USB 上傳 / 下載 | ● |
| * Gross Weight / 毛重 29 Kgs * Packing Dimension / 包裝尺寸 887 L x 425 W x 445 H mm | ||
| Actual weight might be different depends on the varied accessories. 實際重量會依配件的不同而差異。 | ||
Please read instruction manual before using the machine for safety operation. Specifications subject to change without notice.
- Please contact us when you need more information. sales@hohsing.com.tw
