Model | G Series | TD Series | i60 | i70M | i90M | i90C | HD40 | HD4X | |
---|---|---|---|---|---|---|---|---|---|
Motor Type | Table mounting type | ● | ● | ● | ● | ● | ● | ● | ● |
Direct drive /bracket | ● | ● | ● | ||||||
Motor Rating | 400 W | ● | ● | ● | ● | ● | ● | ||
500 W | ● | ● | ● | ||||||
550 W | ● | ● | |||||||
600 W | ● | ● | ● | ● | |||||
750 W | ● | ● | ● | ● | |||||
850 W | ● | ||||||||
Power Voltage Range | 1Ø 100V - 120V | ● | ● | ● | ● | ||||
1Ø 200V - 240V | ● | ● | ● | ● | ● | ● | ● | ● | |
3Ø 200V - 240V 3Ø 380V - 400V | ● | ||||||||
Machine | Locksitich | ● | ● | ● | ● | ● | ● | ||
Overlock | ● | ● | ● | ● | ● | ● | ● | ||
Coverstitch | ● | ● | ● | ● | ● | ● | |||
High Post Bed | ● | ● | ● | ● | ● | ||||
Flat-seamer | ● | ● | ● | ● | ● | ||||
Multi-needle | ● | ● | ● | ● | ● | ● | |||
Other | ● | ● | ● | ● | ● | ● | |||
IoT | ● | ● | ● | ● |
Table mounting type

Direct drive /bracket type
