Specification
FUNCTION | 機 能 | i60 Series | ||
---|---|---|---|---|
Motor Rating | 馬達出力 | 400W | 500W | 600W |
Power Voltage Range | 電壓範圍 | Single Phase ( 單相) : 200 ~ 240V | ||
Soft Start | 慢速起動 | ● | ||
Presser Foot Lifter | 押腳提昇 | ● | ||
Trimmer | 切線 | ● | ||
Wiper | 撥線 | ● | ||
Motor Running Signal (Needle Cooling) | 馬達運轉輸出 | ● | ||
Edge Sensor | 電眼 | ● | ||
IoT Interface | 物聯網介面 | ● | ||
Multi-Pulse Output | 脈衝輸出 | 1 / 2 / 36 / 48 Pulse | ||
Input Ports | 輸入埠數 | 7 | ||
Solenoid Output Ports | 電磁閥輸出埠數 | 8 | ||
* Gross Weight / 毛重 8.0 Kgs * Packing Dimension / 包裝尺寸 460 L x 350 W x 200 H mm | ||||
Actual weight might be different depends on the varied accessories. 實際重量會依配件的不同而有所差異。 |
Model Code - Control Box

Model Code - Motor


Standing Operation Pedal
- SOP-6,Three pedals design for speed, trimmer and foot lifter function.
- Smoothly speed change from low to high.
- Adopt to standing operation, increase sewing eficiency.