

Integrated Control System
ICS2 Series - for Interlock Machine
- Pegasus W500P Series
- Pegasus W600P Series
- Pegasus W3500P Series
- Pegasus W3600P Series

DESCRIPTION OF SEWING MODE FOR INTERLOCK MACHINE | ||||||||||||||
Sewing Mode | Panel Display | Function Description | ||||||||||||
IoT Interface | Under Thread Trimmer | Wiper | Under Thread Trimmer | Tension | Start Condensed Stitch | End Condensed Stitch | Front Cutter | Rear Cutter | Hemming Guide | Stitch Lock | Edge Sensor | |||
NOP | General mode | ![]() | O | – | – | – | – | – | – | – | – | – | – | – |
UTA | Pneumatic type UT | ![]() | O | O | O | O | O | – | – | – | – | – | – | O |
UTE | Magnetic type UT | ![]() | O | O | O | O | O | – | – | – | – | – | – | O |
UTMS | Condensed Stitch | ![]() | O | O | O | O | O | O | O | – | – | – | – | O |
UTSL | Stitch Lock | ![]() | O | O | O | O | O | – | – | – | – | – | O | O |
HG | Hemming Guide | ![]() | O | O | O | O | O | – | – | – | – | O | – | O |
HGMS | Hemming Guide + Condensed Stitch | ![]() | O | O | O | O | O | O | O | – | – | O | – | O |
HGSL | Hemming Guide + Stitch Lock | ![]() | O | O | O | O | O | – | – | – | – | O | O | O |
AT | Auto Tape Cutter | ![]() | O | – | – | – | – | – | – | O | O | – | – | O |
ATSC | Auto Tape Cutter + Short Cutter | ![]() | O | – | – | – | – | – | – | O | O | – | – | O |
★ = 選配功能 / Optional


- Please contact us for more information. sales@hohsing.com.tw