Specification
FUNCTION | 机 能 | HD40-3 | HD40-5 |
---|---|---|---|
Control Box Type | 控制箱 | Pneumatic / 空气式 | Magnetic / 电磁式 |
Motor Rating | 马达出力 | 400W | |
Power Voltage Range | 电压范围 | Single Phase ( 单相) : 200 ~ 240V | |
Soft Start | 慢速起动 | ● | |
Presser Foot Lifter | 押脚提升 | ● | |
Tape Cutter | 斩刀 | ● | |
Motor Running Signal (Needle Cooling) | 马达运转输出 | ● | |
Air Saving Suction | 节能吸风功能 | ● | |
Input Ports | 输入埠数 | 4 | |
Solenoid Output Ports | 电磁阀输出埠数 | 4 | |
* Gross Weight / 毛重 : 4.5 Kgs * Packing Dimension / 包装尺寸 305 L x 245 W x 180 H mm | |||
Actual weight might be different depends on the varied accessories. 实际重量会依配件的不同而有所差异。 |
Model Code - Control Box

Model Code - Motor

Standing Operation Pedal

- SOP-6,Three pedals design for speed, need up and foot lifter function.
- Adopt to standing operation, increase sewing eficiency.
- Speed control smoothly.

- SOP-8
- Two pedals design for speed, need up function.
- Speed control smoothly.