TD Series
- Offers a variety of machine head options
- With IoT function
| Model | TD100 | TD200 | TD300 | TD400 | TD500 | TD600 | TD700 | TD800 | |
|---|---|---|---|---|---|---|---|---|---|
| Control Box | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Pneumatic | Pneumatic | Magnetic | |
| Digital Panel | 6 Digitals | None | 2 Digitals/6 Digitals | 2 Digitals | 6 Digitals | 2 Digitals | 2 Digitals | 2 Digitals/6 Digitals | |
| Motor Type | M1 | ● | ● | ● | ● | ● | ● | ● | |
| M5 | ● | ● | ● | ||||||
| M10 | ● | ● | ● | ||||||
| M17 | ● | ● | |||||||
| M18 | ● | ● | ● | ||||||
| Motor Rating | 400 W | ● | ● | ● | |||||
| 500 W | ● | ● | ● | ● | ● | ● | |||
| 600 W | ● | ● | ● | ● | ● | ||||
| 750 W | ● | ● | ● | ● | |||||
| 850 W | ● | ● | ● | ||||||
| Machine | Lockstitch | Overlock | Coverstitch | Flat-seamer | High Post Bed | Overlock、Coverstitch Multi-needle | Flat-seamer | Other | |
| Power Voltage Range | 1Ø 100V - 120V / 200V - 240V | ||||||||
| Multi-Pulse Output | 1 / 2 / 36 / 360 Pulses | ||||||||
| Edge Sensor | ● | ||||||||
| Operation Panel | ● | ||||||||
| IoT Interface | ● | ||||||||
| Standing Operation Pedal | ● | ||||||||
| Multi-Function Input Ports | 7 | ||||||||
| Multi-Function Output Ports | 8 | ||||||||
| Gross Weight(Kg) | 8 | 9.8 | 7 | 6.5 | 8 | 7 | 6.5 | 7.5 | |
| Packing Dimension(mm) | 310 x 320 x 420 | 390 x 255 x 480 | 410 x 265 x 215 | 310x320x420 | 410 x 265 x 215 | 310x320x420 | |||
