Specification /规格表
| FUNCTION | 机 能 | TD700 | 
|---|---|---|
| Control Box Type | 控制箱 | Pneumatic / 空气式 | 
| Motor Type | 马达种类 | M1 / M5 | 
| Motor Rating | 马达出力 | 500W / 600W / 750W | 
| Power Voltage Range | 电压范围 | 1Ø 100V - 120V / 200V - 240V | 
| Multi-Pulse Output | 脉冲输出 | 1 / 2 / 36 / 360 Pulses | 
| Edge Sensor | 电眼 | ● | 
| IoT Interface | 物联网界面 | ● | 
| Standing Operation Pedal | 立式作业踏板 | ● | 
| Multi-Function Input Ports | 多功能输入端口数 | 7 | 
| Multi-Function Output Ports | 多功能输出端口数 | 8 | 
| * Gross Weight / 毛重 : 6.5Kgs * Packing Dimension / 包装尺寸 410 L x 265 W x 215 H mm | ||
| Actual weight might be different depends on the varied accessories. 实际重量会依配件的不同而有所差异。 | ||
- 若需要更详细的资讯, 欢迎与我们联络! sales@hohsing.com.tw


 
															
