Motor Rating | 马达出力 | 400W | 600W | 400W | 600W |
Power Voltage Range | 电压范围 | Single Phase ( 单相 ) : 200 ~ 240V |
Position Control | 定位控制 | ◎ | ◎ | ◎ | ◎ |
Speed Control | 速度控制 | ● | ● | ● | ● |
Air Suction | 吹风功能 | | | ● | ● |
Presser Foot Lifter | 押脚功能 | | | ● | ● |
Rotation Adjustment | 正反转选择 | ● | ● | ● | ● |
* Gross Weight / 毛重 : G40: 6.0 Kgs / G60: 7.0 Kgs * Packing Dimension / 包装尺寸 340 L x 295 W x 260 H mm |
Actual weight might be different depends on the varied accessories. 实际重量会依配件的不同而有所差异。 |